::Reviews::
Totals below represent an overall average rating by Pittsburgh Beer Society members.
Also check out the meeting by meeting totals for 2007's and 2008's meetings.
| Rank | Brewery | Beer Name | Rating* |
|---|---|---|---|
| # 1 | Erie | Drake's Crude | 8.20 |
| # 2 | Great Lakes | Edmund Fitszgerald Porter | 8.02 |
| # 3 | Troegs | Mad Elf | 7.82 |
| # 3 | Troegs | HopBack Amber | 7.82 |
| # 5 | Unibroue | 16 (Belgian Strong Ale) | 7.8 |
| # 6 | Allagash | Grand Cru | 7.78 |
| # 7 | Allagash | Allagash | 7.72 |
| # 8 | Great Lakes | Elliot Ness Lager | 7.68 |
| # 9 | Erie | Railbender | 7.60 |
| # 9 | Erie | Red Ryder | 7.60 |
| # 11 | Anderson Valley | Winter Solstice | 7.52 |
| # 12 | Atwater | Vanilla Java Porter | 7.50 |
| # 13 | Bullfrog | Bee Sting Saison | 7.44 |
| # 14 | Troegs | Dead Reckoning Porter | 7.42 |
| # 14 | Penn | St Nikolaus Bock | 7.42 |
| # 16 | Troegs | Troegenator Double Bock | 7.40 |
| # 17 | Unibroue | Maudite | 7.38 |
| # 18 | Great Lakes | Commodore Perry IPA | 7.36 |
| # 18 | Bullfrog | Edgar IPA | 7.36 |
| # 18 | Troegs | Rugged Trail Nut Brown | 7.36 |
| # 21 | Magic Hat | Summer Mystery Imperial | 7.34 |
| # 22 | Magic Hat | No. 9 | 7.32 |
| # 23 | Great Lakes | Conways Irish Ale | 7.31 |
| # 24 | Brewerie LeFebvre | Barbar | 7.28 |
| # 25 | Bells | Hop Slam | 7.24 |
* The rating is the average, scaled to a 10-point scale.










